DWD Pinneberg weather fax
Field notes from the target list
- wxfax-3855
- DWD Pinneberg weather fax DDH3 (night) — Heard 2026-09-18 21:18Z, high confidence (white tone 2319 Hz, 42 dB). 120 lpm, IOC 576.
- wxfax-7880
- DWD Pinneberg weather fax DDK3 (day) — Dial corrected 2026-09-18 (7880.0 heard only band noise). The rhythmic part is the slot start: 300 Hz start tone 5 s, 2 Hz phasing 30 s, then the 2 Hz line rate. 13882.5 -> dial 13880.6.
Gallery every take, whether or not its audio is published
2026-10-06 20:32Z · 3853.1 kHz
2026-10-06 15:22Z · 7878.1 kHz
2026-10-06 13:21Z · 7878.1 kHz
2026-10-06 11:11Z · 7878.1 kHz
2026-10-06 09:10Z · 7878.1 kHz
2026-10-06 07:08Z · 7878.1 kHz
2026-10-05 20:34Z · 3853.1 kHz
2026-10-05 15:46Z · 7878.1 kHz
2026-10-05 13:44Z · 7878.1 kHz
2026-10-05 11:20Z · 7878.1 kHz
2026-10-04 20:32Z · 3853.1 kHz
2026-10-04 16:22Z · 7878.1 kHz
2026-10-03 20:32Z · 3853.1 kHz
2026-10-03 15:57Z · 7878.1 kHz
2026-10-03 13:46Z · 7878.1 kHz
2026-10-03 11:45Z · 7878.1 kHz
2026-10-03 09:33Z · 7878.1 kHz
2026-10-03 07:23Z · 7878.1 kHz
2026-10-02 20:57Z · 3853.1 kHz
2026-10-02 13:59Z · 7878.1 kHz
2026-10-02 11:32Z · 7878.1 kHz
2026-10-02 09:22Z · 7878.1 kHz
2026-10-02 07:09Z · 7878.1 kHz
2026-10-01 20:33Z · 3853.1 kHz
2026-09-27 09:21Z · 7878.1 kHz
2026-09-26 22:38Z · 3853.1 kHz
2026-09-26 20:35Z · 3853.1 kHz
2026-09-26 16:10Z · 7878.1 kHz
2026-09-26 14:08Z · 7878.1 kHz
2026-09-26 11:45Z · 7878.1 kHz
2026-09-26 09:21Z · 7878.1 kHz
2026-09-26 07:09Z · 7878.1 kHz
2026-09-25 20:33Z · 3853.1 kHz
2026-09-25 16:21Z · 7878.1 kHz
2026-09-25 14:10Z · 7878.1 kHz
2026-09-25 11:32Z · 7878.1 kHz
2026-09-25 09:21Z · 7878.1 kHz
2026-09-25 07:08Z · 7878.1 kHz
2026-09-24 22:37Z · 3853.1 kHz
2026-09-24 20:33Z · 3853.1 kHz
2026-09-24 15:45Z · 7878.1 kHz
2026-09-24 13:34Z · 7878.1 kHz
2026-09-24 11:33Z · 7878.1 kHz
2026-09-24 09:21Z · 7878.1 kHz
2026-09-24 07:09Z · 7878.1 kHz
2026-09-23 22:40Z · 3853.1 kHz
2026-09-23 20:33Z · 3853.1 kHz
2026-09-23 15:44Z · 7878.1 kHz
2026-09-23 13:35Z · 7878.1 kHz
2026-09-23 11:35Z · 7878.1 kHz
2026-09-23 09:20Z · 7878.1 kHz
2026-09-23 07:11Z · 7878.1 kHz
2026-09-22 22:38Z · 3853.1 kHz
2026-09-22 20:33Z · 3853.1 kHz
2026-09-22 13:33Z · 7878.1 kHz
2026-09-22 11:32Z · 7878.1 kHz
2026-09-22 09:22Z · 7878.1 kHz
2026-09-22 07:11Z · 7878.1 kHz
2026-09-21 20:32Z · 3853.1 kHz
2026-09-21 16:33Z · 7878.1 kHz
2026-09-21 13:58Z · 7878.1 kHz
2026-09-21 11:44Z · 7878.1 kHz
2026-09-21 09:20Z · 7878.1 kHz
2026-09-21 07:11Z · 7878.1 kHz
2026-09-20 21:20Z · 3853.1 kHz
2026-09-20 20:32Z · 3853.1 kHz
2026-09-20 11:10Z · 7878.1 kHz
2026-09-20 09:10Z · 7878.1 kHz
2026-09-20 07:09Z · 7878.1 kHz
2026-09-19 22:37Z · 3853.1 kHz
2026-09-19 20:32Z · 3853.1 kHz
2026-09-18 22:38Z · 3853.1 kHz
2026-09-18 22:18Z · 3853.1 kHz
2026-09-18 22:11Z · 7878.1 kHz
2026-09-18 21:18Z · 3853.1 kHz
2026-09-18 20:52Z · 7880 kHz
All captures
data: index.json