DWD Hamburg RTTY weather DDH7
Field notes from the target list
- rtty-7646
- DWD Hamburg RTTY weather DDH7 — Heard 2026-09-18 21:13Z, high confidence, continuous 00-24 UTC. Expect data (FSK pair 1275/1725 Hz, ~8 Hz character rhythm). Day alternative 10100.8 (dial 10099.3), night 4583 (dial 4581.5).
Gallery every take, whether or not its audio is published
2026-10-06 11:59Z · 7644.5 kHz
2026-10-06 05:51Z · 7644.5 kHz
2026-10-05 22:41Z · 7644.5 kHz
2026-10-05 13:51Z · 7644.5 kHz
2026-10-03 19:16Z · 7644.5 kHz
2026-10-03 09:51Z · 7644.5 kHz
2026-10-03 04:38Z · 7644.5 kHz
2026-10-02 22:56Z · 7644.5 kHz
2026-10-02 10:47Z · 7644.5 kHz
2026-10-02 04:16Z · 7644.5 kHz
2026-10-01 21:30Z · 7644.5 kHz
2026-09-26 20:26Z · 7644.5 kHz
2026-09-26 13:27Z · 7644.5 kHz
2026-09-26 08:47Z · 7644.5 kHz
2026-09-26 04:10Z · 7644.5 kHz
2026-09-25 20:39Z · 7644.5 kHz
2026-09-25 14:01Z · 7644.5 kHz
2026-09-25 08:26Z · 7644.5 kHz
2026-09-25 02:16Z · 7644.5 kHz
2026-09-24 20:14Z · 7644.5 kHz
2026-09-24 14:00Z · 7644.5 kHz
2026-09-24 09:12Z · 7644.5 kHz
2026-09-24 02:29Z · 7644.5 kHz
2026-09-23 20:39Z · 7644.5 kHz
2026-09-23 12:41Z · 7644.5 kHz
2026-09-23 04:25Z · 7644.5 kHz
2026-09-22 23:21Z · 7644.5 kHz
2026-09-22 14:42Z · 7644.5 kHz
2026-09-22 09:30Z · 7644.5 kHz
2026-09-22 08:48Z · 7644.5 kHz
2026-09-22 02:16Z · 7644.5 kHz
2026-09-21 21:12Z · 7644.5 kHz
2026-09-21 14:24Z · 7644.5 kHz
2026-09-21 09:02Z · 7644.5 kHz
2026-09-21 03:15Z · 7644.5 kHz
2026-09-20 21:08Z · 7644.5 kHz
2026-09-20 20:52Z · 7644.5 kHz
2026-09-20 12:40Z · 7644.5 kHz
2026-09-20 10:52Z · 7644.5 kHz
2026-09-20 09:16Z · 7644.5 kHz
2026-09-20 07:15Z · 7644.5 kHz
2026-09-20 04:58Z · 7644.5 kHz
2026-09-20 02:08Z · 7644.5 kHz
2026-09-19 23:10Z · 7644.5 kHz
2026-09-19 20:28Z · 7644.5 kHz
2026-09-19 05:21Z · 7644.5 kHz
2026-09-19 02:41Z · 7644.5 kHz
2026-09-18 23:18Z · 7644.5 kHz
2026-09-18 21:13Z · 7644.5 kHz
All captures
data: index.json