NAVTEX
Field notes from the target list
- navtex-490
- NAVTEX 490 kHz national (Pinneberg L) — Heard 2026-09-18 21:49Z, 92 % data, 1405/1605 Hz pair, 14 Hz character pulse. Strongest FSK of the hunt.
- navtex-518
- NAVTEX 518 kHz international — Heard 2026-09-18 20:57Z, high confidence — data 75 %, 50 Hz symbol line. Dial corrected from 518.0, which hears little. FSK chatter. Percussion.
Gallery every take, whether or not its audio is published
2026-10-06 20:19Z · 516.5 kHz
2026-10-06 17:58Z · 516.5 kHz
2026-10-06 15:50Z · 516.5 kHz
2026-10-06 13:48Z · 516.5 kHz
2026-10-06 11:48Z · 516.5 kHz
2026-10-06 09:48Z · 488.5 kHz
2026-10-06 09:18Z · 516.5 kHz
2026-10-06 07:18Z · 516.5 kHz
2026-10-06 04:59Z · 516.5 kHz
2026-10-06 02:47Z · 516.5 kHz
2026-10-06 00:38Z · 516.5 kHz
2026-10-05 22:29Z · 516.5 kHz
2026-10-05 21:48Z · 488.5 kHz
2026-10-05 20:18Z · 516.5 kHz
2026-10-05 17:59Z · 516.5 kHz
2026-10-05 15:38Z · 516.5 kHz
2026-10-05 13:27Z · 516.5 kHz
2026-10-05 11:18Z · 516.5 kHz
2026-10-04 20:39Z · 516.5 kHz
2026-10-04 18:38Z · 516.5 kHz
2026-10-04 16:28Z · 516.5 kHz
2026-10-03 18:30Z · 516.5 kHz
2026-10-03 17:48Z · 488.5 kHz
2026-10-03 16:28Z · 516.5 kHz
2026-10-03 14:18Z · 516.5 kHz
2026-10-03 12:18Z · 516.5 kHz
2026-10-03 09:58Z · 516.5 kHz
2026-10-03 09:48Z · 488.5 kHz
2026-10-03 07:48Z · 516.5 kHz
2026-10-03 05:40Z · 516.5 kHz
2026-10-03 03:29Z · 516.5 kHz
2026-10-03 01:20Z · 516.5 kHz
2026-10-02 22:47Z · 516.5 kHz
2026-10-02 21:48Z · 488.5 kHz
2026-10-02 20:30Z · 516.5 kHz
2026-10-02 18:29Z · 516.5 kHz
2026-10-02 15:40Z · 516.5 kHz
2026-10-02 13:47Z · 488.5 kHz
2026-10-02 13:38Z · 516.5 kHz
2026-10-02 11:37Z · 516.5 kHz
2026-10-02 09:48Z · 488.5 kHz
2026-10-02 09:28Z · 516.5 kHz
2026-10-02 07:18Z · 516.5 kHz
2026-10-02 04:59Z · 516.5 kHz
2026-10-02 02:47Z · 516.5 kHz
2026-10-02 01:48Z · 488.5 kHz
2026-10-02 00:30Z · 516.5 kHz
2026-10-01 22:19Z · 516.5 kHz
2026-10-01 21:48Z · 488.5 kHz
2026-10-01 20:18Z · 516.5 kHz
2026-10-01 17:49Z · 516.5 kHz
2026-09-30 08:38Z · 516.5 kHz
2026-09-29 16:21Z · 516.5 kHz
2026-09-27 09:48Z · 488.5 kHz
2026-09-27 09:00Z · 516.5 kHz
2026-09-26 23:19Z · 516.5 kHz
2026-09-26 21:47Z · 488.5 kHz
2026-09-26 21:18Z · 516.5 kHz
2026-09-26 18:38Z · 516.5 kHz
2026-09-26 16:28Z · 516.5 kHz
2026-09-26 14:27Z · 516.5 kHz
2026-09-26 13:48Z · 488.5 kHz
2026-09-26 12:18Z · 516.5 kHz
2026-09-26 09:58Z · 516.5 kHz
2026-09-26 09:48Z · 488.5 kHz
2026-09-26 07:48Z · 516.5 kHz
2026-09-26 05:40Z · 516.5 kHz
2026-09-26 03:38Z · 516.5 kHz
2026-09-26 01:47Z · 488.5 kHz
2026-09-26 01:29Z · 516.5 kHz
2026-09-25 23:29Z · 516.5 kHz
2026-09-25 20:18Z · 516.5 kHz
2026-09-25 17:59Z · 516.5 kHz
2026-09-25 15:50Z · 516.5 kHz
2026-09-25 13:48Z · 488.5 kHz
2026-09-25 13:38Z · 516.5 kHz
2026-09-25 11:38Z · 516.5 kHz
2026-09-25 09:48Z · 488.5 kHz
2026-09-25 09:27Z · 516.5 kHz
2026-09-25 07:18Z · 516.5 kHz
2026-09-25 05:50Z · 488.5 kHz
2026-09-25 05:00Z · 516.5 kHz
2026-09-25 02:39Z · 516.5 kHz
2026-09-25 01:48Z · 488.5 kHz
2026-09-25 00:39Z · 516.5 kHz
2026-09-24 22:27Z · 516.5 kHz
2026-09-24 21:48Z · 488.5 kHz
2026-09-24 20:18Z · 516.5 kHz
2026-09-24 17:49Z · 488.5 kHz
2026-09-24 17:38Z · 516.5 kHz
2026-09-24 15:30Z · 516.5 kHz
2026-09-24 13:48Z · 488.5 kHz
2026-09-24 13:21Z · 516.5 kHz
2026-09-24 10:49Z · 516.5 kHz
2026-09-24 09:49Z · 488.5 kHz
2026-09-24 08:37Z · 516.5 kHz
2026-09-24 06:29Z · 516.5 kHz
2026-09-24 04:19Z · 516.5 kHz
2026-09-24 02:18Z · 516.5 kHz
2026-09-24 01:47Z · 488.5 kHz
2026-09-23 23:49Z · 516.5 kHz
2026-09-23 21:50Z · 488.5 kHz
2026-09-23 21:48Z · 516.5 kHz
2026-09-23 19:40Z · 516.5 kHz
2026-09-23 17:50Z · 488.5 kHz
2026-09-23 17:28Z · 516.5 kHz
2026-09-23 15:18Z · 516.5 kHz
2026-09-23 13:48Z · 488.5 kHz
2026-09-23 13:18Z · 516.5 kHz
2026-09-23 11:00Z · 516.5 kHz
2026-09-23 08:28Z · 516.5 kHz
2026-09-23 06:17Z · 516.5 kHz
2026-09-23 03:49Z · 516.5 kHz
2026-09-23 01:40Z · 516.5 kHz
2026-09-22 23:38Z · 516.5 kHz
2026-09-22 21:50Z · 488.5 kHz
2026-09-22 21:28Z · 516.5 kHz
2026-09-22 19:17Z · 516.5 kHz
2026-09-22 13:58Z · 516.5 kHz
2026-09-22 13:48Z · 488.5 kHz
2026-09-22 11:49Z · 516.5 kHz
2026-09-22 09:41Z · 516.5 kHz
2026-09-22 07:33Z · 516.5 kHz
2026-09-22 05:29Z · 516.5 kHz
2026-09-22 03:29Z · 516.5 kHz
2026-09-22 01:50Z · 488.5 kHz
2026-09-22 01:17Z · 516.5 kHz
2026-09-21 22:57Z · 516.5 kHz
2026-09-21 21:47Z · 488.5 kHz
2026-09-21 20:49Z · 516.5 kHz
2026-09-21 18:47Z · 516.5 kHz
2026-09-21 17:48Z · 488.5 kHz
2026-09-21 16:37Z · 516.5 kHz
2026-09-21 14:37Z · 516.5 kHz
2026-09-21 13:47Z · 488.5 kHz
2026-09-21 12:27Z · 516.5 kHz
2026-09-21 10:19Z · 516.5 kHz
2026-09-21 09:47Z · 488.5 kHz
2026-09-21 08:17Z · 516.5 kHz
2026-09-21 06:00Z · 516.5 kHz
2026-09-21 05:50Z · 488.5 kHz
2026-09-21 03:57Z · 516.5 kHz
2026-09-21 01:50Z · 488.5 kHz
2026-09-21 01:48Z · 516.5 kHz
2026-09-20 23:40Z · 516.5 kHz
2026-09-20 21:50Z · 488.5 kHz
2026-09-20 21:40Z · 516.5 kHz
2026-09-20 19:37Z · 516.5 kHz
2026-09-20 17:50Z · 488.5 kHz
2026-09-20 17:29Z · 516.5 kHz
2026-09-20 13:17Z · 516.5 kHz
2026-09-20 10:57Z · 516.5 kHz
2026-09-20 09:47Z · 488.5 kHz
2026-09-20 08:49Z · 516.5 kHz
2026-09-20 06:47Z · 516.5 kHz
2026-09-20 05:48Z · 488.5 kHz
2026-09-20 04:37Z · 516.5 kHz
2026-09-20 02:29Z · 516.5 kHz
2026-09-20 01:47Z · 488.5 kHz
2026-09-20 00:27Z · 516.5 kHz
2026-09-19 22:19Z · 516.5 kHz
2026-09-19 21:47Z · 488.5 kHz
2026-09-19 20:17Z · 516.5 kHz
2026-09-19 18:17Z · 516.5 kHz
2026-09-19 04:50Z · 516.5 kHz
2026-09-19 02:47Z · 516.5 kHz
2026-09-19 01:47Z · 488.5 kHz
2026-09-19 00:37Z · 516.5 kHz
2026-09-18 22:28Z · 516.5 kHz
2026-09-18 21:49Z · 488.5 kHz
2026-09-18 20:57Z · 516.5 kHz
All captures
data: index.json