Pacific VOLMET
Field notes from the target list
- volmet-pacific-13282
- Pacific VOLMET (Honolulu) day — Untested — 8828 (night frequency) heard nothing from Hawaii and California on 2026-09-18. Gander VOLMET (ended 2025-06) and New York VOLMET are gone; do not schedule 3485/6604/10051/13270.
Gallery every take, whether or not its audio is published
2026-10-06 20:59Z · 13282 kHz
2026-10-06 02:58Z · 13282 kHz
2026-10-05 23:59Z · 13282 kHz
2026-10-05 20:00Z · 13282 kHz
2026-10-04 21:57Z · 13282 kHz
2026-10-04 18:59Z · 13282 kHz
2026-10-03 19:58Z · 13282 kHz
2026-10-03 03:58Z · 13282 kHz
2026-10-03 00:59Z · 13282 kHz
2026-10-02 22:00Z · 13282 kHz
2026-10-02 18:00Z · 13282 kHz
2026-10-02 02:58Z · 13282 kHz
2026-10-02 00:58Z · 13282 kHz
2026-10-01 21:59Z · 13282 kHz
2026-10-01 19:57Z · 13282 kHz
2026-09-26 22:58Z · 13282 kHz
2026-09-26 19:58Z · 13282 kHz
2026-09-26 01:59Z · 13282 kHz
2026-09-25 23:59Z · 13282 kHz
2026-09-25 19:59Z · 13282 kHz
2026-09-25 02:59Z · 13282 kHz
2026-09-25 00:58Z · 13282 kHz
2026-09-24 21:59Z · 13282 kHz
2026-09-24 04:00Z · 13282 kHz
2026-09-24 01:58Z · 13282 kHz
2026-09-23 22:00Z · 13282 kHz
2026-09-23 19:00Z · 13282 kHz
2026-09-23 02:58Z · 13282 kHz
2026-09-22 23:58Z · 13282 kHz
2026-09-22 20:58Z · 13282 kHz
2026-09-22 18:00Z · 13282 kHz
2026-09-22 03:57Z · 13282 kHz
2026-09-22 01:00Z · 13282 kHz
2026-09-21 21:58Z · 13282 kHz
2026-09-21 19:00Z · 13282 kHz
2026-09-21 02:59Z · 13282 kHz
2026-09-21 00:59Z · 13282 kHz
2026-09-20 22:00Z · 13282 kHz
2026-09-20 19:00Z · 13282 kHz
2026-09-20 01:58Z · 13282 kHz
2026-09-19 23:57Z · 13282 kHz
2026-09-19 20:57Z · 13282 kHz
2026-09-19 18:00Z · 13282 kHz
2026-09-19 02:57Z · 13282 kHz
2026-09-19 00:57Z · 13282 kHz
2026-09-18 22:57Z · 13282 kHz
2026-09-18 21:52Z · 8828 kHz
2026-09-18 21:18Z · 8828 kHz
All captures
data: index.json