Rostov VOLMET (Russian) night
Field notes from the target list
- volmet-6617-rostov
- Rostov VOLMET (Russian) night — Net #2 (2941 / 6617 / 8939 / 11297). Same Rostov region as The Pip — if the path is open for one it is open for the other. Expect voice.
Gallery every take, whether or not its audio is published
2026-10-06 19:56Z · 6617 kHz
2026-10-06 17:23Z · 6617 kHz
2026-10-06 05:24Z · 6617 kHz
2026-10-06 03:23Z · 6617 kHz
2026-10-06 00:53Z · 6617 kHz
2026-10-05 22:23Z · 6617 kHz
2026-10-05 19:53Z · 6617 kHz
2026-10-05 17:52Z · 6617 kHz
2026-10-05 15:25Z · 6617 kHz
2026-10-04 21:24Z · 6617 kHz
2026-10-04 18:54Z · 6617 kHz
2026-10-04 16:53Z · 6617 kHz
2026-10-03 18:24Z · 6617 kHz
2026-10-03 15:22Z · 6617 kHz
2026-10-03 04:23Z · 6617 kHz
2026-10-03 01:53Z · 6617 kHz
2026-10-02 23:23Z · 6617 kHz
2026-10-02 20:23Z · 6617 kHz
2026-10-02 18:22Z · 6617 kHz
2026-10-02 15:22Z · 6617 kHz
2026-10-02 04:52Z · 6617 kHz
2026-10-02 02:24Z · 6617 kHz
2026-10-01 23:24Z · 6617 kHz
2026-10-01 20:52Z · 6617 kHz
2026-10-01 17:53Z · 6617 kHz
2026-09-26 22:23Z · 6617 kHz
2026-09-26 19:25Z · 6617 kHz
2026-09-26 17:24Z · 6617 kHz
2026-09-26 15:23Z · 6617 kHz
2026-09-26 04:23Z · 6617 kHz
2026-09-26 02:23Z · 6617 kHz
2026-09-25 23:53Z · 6617 kHz
2026-09-25 19:53Z · 6617 kHz
2026-09-25 17:52Z · 6617 kHz
2026-09-25 15:23Z · 6617 kHz
2026-09-25 05:23Z · 6617 kHz
2026-09-25 02:23Z · 6617 kHz
2026-09-24 23:23Z · 6617 kHz
2026-09-24 20:56Z · 6617 kHz
2026-09-24 18:23Z · 6617 kHz
2026-09-24 15:24Z · 6617 kHz
2026-09-24 03:23Z · 6617 kHz
2026-09-24 00:56Z · 6617 kHz
2026-09-23 22:54Z · 6617 kHz
2026-09-23 20:22Z · 6617 kHz
2026-09-23 17:55Z · 6617 kHz
2026-09-23 15:25Z · 6617 kHz
2026-09-23 04:53Z · 6617 kHz
2026-09-23 02:25Z · 6617 kHz
2026-09-23 00:23Z · 6617 kHz
2026-09-22 21:55Z · 6617 kHz
2026-09-22 19:26Z · 6617 kHz
2026-09-22 15:22Z · 6617 kHz
2026-09-22 04:53Z · 6617 kHz
2026-09-22 02:53Z · 6617 kHz
2026-09-22 00:25Z · 6617 kHz
2026-09-21 22:24Z · 6617 kHz
2026-09-21 19:53Z · 6617 kHz
2026-09-21 17:23Z · 6617 kHz
2026-09-21 15:23Z · 6617 kHz
2026-09-21 05:23Z · 6617 kHz
2026-09-21 02:53Z · 6617 kHz
2026-09-21 00:25Z · 6617 kHz
2026-09-20 22:23Z · 6617 kHz
2026-09-20 19:52Z · 6617 kHz
2026-09-20 17:23Z · 6617 kHz
2026-09-20 15:22Z · 6617 kHz
All captures
data: index.json