XSL "Japanese Slot Machine"
Field notes from the target list
- xsl-6250
- XSL "Japanese Slot Machine" (JMSDF) — Plausibly heard 2026-09-18 21:34Z, medium confidence: 1.5 kHz-wide bursts 300-1800 Hz on a 5 s cycle, 10.5 Hz internal pulse — data 100 %. Also 4153/6417/8313/8588. Texture, not content.
Gallery every take, whether or not its audio is published
2026-10-06 14:53Z · 6250 kHz
2026-10-06 08:54Z · 6250 kHz
2026-10-05 23:15Z · 6250 kHz
2026-10-05 14:34Z · 6250 kHz
2026-10-03 20:20Z · 6250 kHz
2026-10-03 10:31Z · 6250 kHz
2026-10-03 05:15Z · 6250 kHz
2026-10-02 23:30Z · 6250 kHz
2026-10-02 12:20Z · 6250 kHz
2026-10-02 04:39Z · 6250 kHz
2026-10-01 22:30Z · 6250 kHz
2026-09-26 21:09Z · 6250 kHz
2026-09-26 14:00Z · 6250 kHz
2026-09-26 09:12Z · 6250 kHz
2026-09-26 05:10Z · 6250 kHz
2026-09-26 00:08Z · 6250 kHz
2026-09-25 14:39Z · 6250 kHz
2026-09-25 08:48Z · 6250 kHz
2026-09-25 03:10Z · 6250 kHz
2026-09-24 21:01Z · 6250 kHz
2026-09-24 14:32Z · 6250 kHz
2026-09-24 09:42Z · 6250 kHz
2026-09-24 02:51Z · 6250 kHz
2026-09-23 21:20Z · 6250 kHz
2026-09-23 15:01Z · 6250 kHz
2026-09-23 09:02Z · 6250 kHz
2026-09-23 03:08Z · 6250 kHz
2026-09-22 22:01Z · 6250 kHz
2026-09-22 10:26Z · 6250 kHz
2026-09-22 02:48Z · 6250 kHz
2026-09-21 22:19Z · 6250 kHz
2026-09-21 15:08Z · 6250 kHz
2026-09-21 09:58Z · 6250 kHz
2026-09-21 04:12Z · 6250 kHz
2026-09-20 22:29Z · 6250 kHz
2026-09-20 13:02Z · 6250 kHz
2026-09-20 11:26Z · 6250 kHz
2026-09-20 09:38Z · 6250 kHz
2026-09-20 07:52Z · 6250 kHz
2026-09-20 05:41Z · 6250 kHz
2026-09-20 03:23Z · 6250 kHz
2026-09-20 00:17Z · 6250 kHz
2026-09-19 21:37Z · 6250 kHz
2026-09-19 19:21Z · 6250 kHz
2026-09-19 03:40Z · 6250 kHz
2026-09-19 00:31Z · 6250 kHz
2026-09-18 21:34Z · 6250 kHz
All captures
data: index.json